<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Line Rider File Format</title>
	<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/</link>
	<description>Questions, music, noise, and computer nerditry.</description>
	<pubDate>Fri, 10 Oct 2008 22:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: line man</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-18737</link>
		<pubDate>Fri, 17 Nov 2006 20:55:22 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-18737</guid>
					<description>i need help i still dont know how to delete the tracks i have made there a mess and every time i make a goood one i save it when i log off then bak on the save is gone </description>
		<content:encoded><![CDATA[	<p>i need help i still dont know how to delete the tracks i have made there a mess and every time i make a goood one i save it when i log off then bak on the save is gone
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheWandererLee</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-18852</link>
		<pubDate>Sat, 18 Nov 2006 10:20:05 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-18852</guid>
					<description>I started inspecting the line rider file format as well a couple weeks ago, and also began working on a program that could edit Line Rider .sol files. If you are interested, since I have no other major projects at the moment, we could help each other out and possibly create a well-designed program that would manipulate line rider files. If you are interested, email me at webmaster@13willows.com with your AIM, Yahoo, or MSN and we can chat more there.</description>
		<content:encoded><![CDATA[	<p>I started inspecting the line rider file format as well a couple weeks ago, and also began working on a program that could edit Line Rider .sol files. If you are interested, since I have no other major projects at the moment, we could help each other out and possibly create a well-designed program that would manipulate line rider files. If you are interested, email me at <a href="mailto:webmaster@13willows.com">webmaster@13willows.com</a> with your AIM, Yahoo, or MSN and we can chat more there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Line Rider Addict</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-20241</link>
		<pubDate>Mon, 27 Nov 2006 03:05:05 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-20241</guid>
					<description>Hey, great post it saved me A LOT of time. I've just started fiddeling around with an editor for Line Rider myself. The usability of the Line Rider itself is not great, it takes forever to design a cool track. People out there, with too much time on their hands, managed to create some really cool tracks using Line Rider itself. I figured if I designed a half assed editor and put it out there, imagine the tracks those people could come up with.
And I could just sit back with a beer and watch them on youtube :

By the way about the &quot;Weird&quot; indices. Not so weird afterall. The first two byes are the string length for the ASCII representation of the index (not including terminating zero).
00 01 30 is simply:
short Len = 1;
char Index[] = &quot;0&quot;

Hasta la vista
/Line Rider addict</description>
		<content:encoded><![CDATA[	<p>Hey, great post it saved me A LOT of time. I&#8217;ve just started fiddeling around with an editor for Line Rider myself. The usability of the Line Rider itself is not great, it takes forever to design a cool track. People out there, with too much time on their hands, managed to create some really cool tracks using Line Rider itself. I figured if I designed a half assed editor and put it out there, imagine the tracks those people could come up with.<br />
And I could just sit back with a beer and watch them on youtube :</p>
	<p>By the way about the &#8220;Weird&#8221; indices. Not so weird afterall. The first two byes are the string length for the ASCII representation of the index (not including terminating zero).<br />
00 01 30 is simply:<br />
short Len = 1;<br />
char Index[] = &#8220;0&#8243;</p>
	<p>Hasta la vista<br />
/Line Rider addict
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Line master</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-20928</link>
		<pubDate>Sat, 02 Dec 2006 04:37:50 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-20928</guid>
					<description>wheree can i find a program that will let me view this file? i downloaded soledit but its too confusin :S plz w.b.</description>
		<content:encoded><![CDATA[	<p>wheree can i find a program that will let me view this file? i downloaded soledit but its too confusin :S plz w.b.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheWandererLee</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21464</link>
		<pubDate>Wed, 06 Dec 2006 06:56:01 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21464</guid>
					<description>I released a BETA of a program for editing these sol files a few days ago, you can download it at this address: http://www.fundmyfirstcar.com/lrtools.php</description>
		<content:encoded><![CDATA[	<p>I released a BETA of a program for editing these sol files a few days ago, you can download it at this address: <a href='http://www.fundmyfirstcar.com/lrtools.php' rel='nofollow'>http://www.fundmyfirstcar.com/lrtools.php</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tommie</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21541</link>
		<pubDate>Thu, 07 Dec 2006 20:11:18 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21541</guid>
					<description>Hey, I've been trying to write a tool as you did. I figured that the first 4 numbers in the line point array would be the x- and y-values for start and end of a line. But there is a 5th number in that array. Sometimes it is zero, but not always. Any idea what it is??
Thanx by the way for mentioning that the numbers are stored in Big Endian: solves some problems :-)</description>
		<content:encoded><![CDATA[	<p>Hey, I&#8217;ve been trying to write a tool as you did. I figured that the first 4 numbers in the line point array would be the x- and y-values for start and end of a line. But there is a 5th number in that array. Sometimes it is zero, but not always. Any idea what it is??<br />
Thanx by the way for mentioning that the numbers are stored in Big Endian: solves some problems :-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21779</link>
		<pubDate>Mon, 11 Dec 2006 04:33:21 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-21779</guid>
					<description>Great work done on the editor so far guys.. And your program is pretty cool Lee! Still a few bugs to catch though, with the directory choosing, but apart from that, it works really well. Graphics in .Net are notorious for being dodgy though, I had similar problems creating a graphing app once. If you're interested, their is a wrapper available for .Net to work with OpenGL... I found it quite effective, I could send you the dll's if u want.

Your curve creator is a Brilliant idea! I was thinking you should make it so that, if you want you can create curves atrting anywhere, not just at the last point you left off. Also, what would be cool, is if you could construct the parabolas based on the gradient of the line it starts off being connected to, sort of like quadratic spline interpolation. I've messed around with a couple formulas and found some to define a parabola based on just the starting point, an initial gradient, the final gradient and the length of the curve; or the starting point, the initial gradient and the end point.

I wouldn't mind making an editor myself, but I dont have much time, and I figured you've already got so far.
Good luck... and well done. Its looking good</description>
		<content:encoded><![CDATA[	<p>Great work done on the editor so far guys.. And your program is pretty cool Lee! Still a few bugs to catch though, with the directory choosing, but apart from that, it works really well. Graphics in .Net are notorious for being dodgy though, I had similar problems creating a graphing app once. If you&#8217;re interested, their is a wrapper available for .Net to work with OpenGL&#8230; I found it quite effective, I could send you the dll&#8217;s if u want.</p>
	<p>Your curve creator is a Brilliant idea! I was thinking you should make it so that, if you want you can create curves atrting anywhere, not just at the last point you left off. Also, what would be cool, is if you could construct the parabolas based on the gradient of the line it starts off being connected to, sort of like quadratic spline interpolation. I&#8217;ve messed around with a couple formulas and found some to define a parabola based on just the starting point, an initial gradient, the final gradient and the length of the curve; or the starting point, the initial gradient and the end point.</p>
	<p>I wouldn&#8217;t mind making an editor myself, but I dont have much time, and I figured you&#8217;ve already got so far.<br />
Good luck&#8230; and well done. Its looking good
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22167</link>
		<pubDate>Sat, 16 Dec 2006 12:03:17 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22167</guid>
					<description>ps... I think you might have your endianesses muddled ;)
I'm pretty sure those 8 byte integers are stored in little endian order (least significant byte first).... otherwise those integers are both really large and amazingly all multiples of 2, 4, 8, 16, 32, 64... I'm sure you get my drift =)</description>
		<content:encoded><![CDATA[	<p>ps&#8230; I think you might have your endianesses muddled ;)<br />
I&#8217;m pretty sure those 8 byte integers are stored in little endian order (least significant byte first)&#8230;. otherwise those integers are both really large and amazingly all multiples of 2, 4, 8, 16, 32, 64&#8230; I&#8217;m sure you get my drift =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steven</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22361</link>
		<pubDate>Wed, 20 Dec 2006 07:42:40 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22361</guid>
					<description>i simply want to be able to save my line rider &quot;saved&quot; tracks. i want to be able to entirely close line rider and then reopen it and be able to reopen my saved track. can you help me out?</description>
		<content:encoded><![CDATA[	<p>i simply want to be able to save my line rider &#8220;saved&#8221; tracks. i want to be able to entirely close line rider and then reopen it and be able to reopen my saved track. can you help me out?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steven</title>
		<link>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22362</link>
		<pubDate>Wed, 20 Dec 2006 07:45:05 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2006/11/15/line-rider-file-format/#comment-22362</guid>
					<description>p.s.  i read somewhere else that i can just search for undefined.sol and then save that file to another place... but undefined.sol would not come up in my search.</description>
		<content:encoded><![CDATA[	<p>p.s.  i read somewhere else that i can just search for undefined.sol and then save that file to another place&#8230; but undefined.sol would not come up in my search.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
