<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Introduction to Yahoo Pipes</title>
	<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/</link>
	<description>Questions, music, noise, and computer nerditry.</description>
	<pubDate>Wed, 09 Jul 2008 02:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Joe</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26822</link>
		<pubDate>Sat, 10 Feb 2007 05:44:39 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26822</guid>
					<description>Excellent tutorial, got me past the guessing stage, now Ive got a feed output I've been trying to get for a while.

Now how do i publish it on my site? Havent got that far yet...</description>
		<content:encoded><![CDATA[	<p>Excellent tutorial, got me past the guessing stage, now Ive got a feed output I&#8217;ve been trying to get for a while.</p>
	<p>Now how do i publish it on my site? Havent got that far yet&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike McGrath</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26838</link>
		<pubDate>Sat, 10 Feb 2007 11:36:32 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26838</guid>
					<description>Thanks so much for the writeup. It got my wheels spinning. It's the graphical environment that folks like KnowNow should have used to build a developer community around their feed server. I've been a sucker for GUIs since 1984.</description>
		<content:encoded><![CDATA[	<p>Thanks so much for the writeup. It got my wheels spinning. It&#8217;s the graphical environment that folks like KnowNow should have used to build a developer community around their feed server. I&#8217;ve been a sucker for GUIs since 1984.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Raffel</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26842</link>
		<pubDate>Sat, 10 Feb 2007 13:09:20 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26842</guid>
					<description>Mike: This is a great tutorial, excellent details.  Cheers!

- Daniel Raffel
Pipes dev team member</description>
		<content:encoded><![CDATA[	<p>Mike: This is a great tutorial, excellent details.  Cheers!</p>
	<p>- Daniel Raffel<br />
Pipes dev team member
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BryanA</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26844</link>
		<pubDate>Sat, 10 Feb 2007 15:53:32 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26844</guid>
					<description>Very nice and elegantly to the point - the Union Module instruction made me less afraid to try more Modules! -Joe, check Dinarius's Homepage 'source code' for code that will let you show RSS on your site. MrSpeak3r's Union tip is going to help us change everything on our feeder. THANKS BIG TIME!</description>
		<content:encoded><![CDATA[	<p>Very nice and elegantly to the point - the Union Module instruction made me less afraid to try more Modules! -Joe, check Dinarius&#8217;s Homepage &#8217;source code&#8217; for code that will let you show RSS on your site. MrSpeak3r&#8217;s Union tip is going to help us change everything on our feeder. THANKS BIG TIME!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: B. Collins</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26860</link>
		<pubDate>Sat, 10 Feb 2007 23:14:19 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26860</guid>
					<description>excellent. you got me up and running. built a chowhound filter for cambridge restaurants.</description>
		<content:encoded><![CDATA[	<p>excellent. you got me up and running. built a chowhound filter for cambridge restaurants.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: illovich</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26864</link>
		<pubDate>Sun, 11 Feb 2007 01:00:14 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26864</guid>
					<description>Thanks for the tutorial - visual patching always confises me - but I realized that it's more that I can't &quot;visualize&quot; what each patch will do, even though I can conceive of it programatically (sometimes anyway, lol) - my main problem has been getting figured out what each piece is generating, and then what some of the pieces are for. 

Again, great tutorial.  Can you make one for &lt;a href=&quot;http://developer.apple.com/graphicsimaging/quartz/quartzcomposer.html&quot; rel=&quot;nofollow&quot;&gt;Quartz Composer&lt;/a&gt; now?  =P 

&quot;Now how do i publish it on my site? Havent got that far yet…&quot;

If you go to your main pipes page, you can &quot;run&quot; your pipe (don't know why you can't run from the pipe page, maybe in the future).  If you run your pipe (this is covered in the tutorial) the resulting page will have an RSS and JSON link at the bottom. 

There's a couple places you can go from here (hopefully there will be a way to generate a widget/webbadge of a pipe in the future), but you might look at the JSON bit (http://www.json.org/js.html) which would allow you to parse the JSON feed in javascript on your page, and write it out however you want. 

I'm still trying to figure that out myself, but I've seen tons of pages on it on the various javascript resource sites. </description>
		<content:encoded><![CDATA[	<p>Thanks for the tutorial - visual patching always confises me - but I realized that it&#8217;s more that I can&#8217;t &#8220;visualize&#8221; what each patch will do, even though I can conceive of it programatically (sometimes anyway, lol) - my main problem has been getting figured out what each piece is generating, and then what some of the pieces are for. </p>
	<p>Again, great tutorial.  Can you make one for <a href="http://developer.apple.com/graphicsimaging/quartz/quartzcomposer.html" rel="nofollow">Quartz Composer</a> now?  =P </p>
	<p>&#8220;Now how do i publish it on my site? Havent got that far yet…&#8221;</p>
	<p>If you go to your main pipes page, you can &#8220;run&#8221; your pipe (don&#8217;t know why you can&#8217;t run from the pipe page, maybe in the future).  If you run your pipe (this is covered in the tutorial) the resulting page will have an RSS and JSON link at the bottom. </p>
	<p>There&#8217;s a couple places you can go from here (hopefully there will be a way to generate a widget/webbadge of a pipe in the future), but you might look at the JSON bit (http://www.json.org/js.html) which would allow you to parse the JSON feed in javascript on your page, and write it out however you want. </p>
	<p>I&#8217;m still trying to figure that out myself, but I&#8217;ve seen tons of pages on it on the various javascript resource sites.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mr. Speaker</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26930</link>
		<pubDate>Mon, 12 Feb 2007 13:22:24 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-26930</guid>
					<description>In regards to publishing the results of pipes - the Pipes devs have hinted that they are working on some simple ways to embed them in your pages. I've never tried working with rss feeds, so I'm not 100% sure the best way to do it - I reckon it'd be pretty easy though - I'm sure there are tutorial out there already.

The only way I've used the results so far is in &lt;a href=&quot;http://mrspeaker.webeisteddfod.com/2007/02/11/flickrlastfm-mashup/&quot; rel=&quot;nofollow&quot;&gt;this greasemonkey script&lt;/a&gt; - I use the JSON output from the Pipe to do groovy stuff client side.</description>
		<content:encoded><![CDATA[	<p>In regards to publishing the results of pipes - the Pipes devs have hinted that they are working on some simple ways to embed them in your pages. I&#8217;ve never tried working with rss feeds, so I&#8217;m not 100% sure the best way to do it - I reckon it&#8217;d be pretty easy though - I&#8217;m sure there are tutorial out there already.</p>
	<p>The only way I&#8217;ve used the results so far is in <a href="http://mrspeaker.webeisteddfod.com/2007/02/11/flickrlastfm-mashup/" rel="nofollow">this greasemonkey script</a> - I use the JSON output from the Pipe to do groovy stuff client side.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kent Brewster</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27008</link>
		<pubDate>Wed, 14 Feb 2007 09:50:36 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27008</guid>
					<description>JSON output is easy to get from Pipes; you want to add _render=json and (optionally) _callback=yourCallback.  I've just put up a working Web badge to return &lt;a href=&quot;http://kentbrewster.com/technorati-search-via-yahoo-pipes&quot; rel=&quot;nofollow&quot;&gt;Technorati search results&lt;/a&gt; via Pipes; source is online and should be fairly easy to implement and understand.</description>
		<content:encoded><![CDATA[	<p>JSON output is easy to get from Pipes; you want to add _render=json and (optionally) _callback=yourCallback.  I&#8217;ve just put up a working Web badge to return <a href="http://kentbrewster.com/technorati-search-via-yahoo-pipes" rel="nofollow">Technorati search results</a> via Pipes; source is online and should be fairly easy to implement and understand.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Meader</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27077</link>
		<pubDate>Thu, 15 Feb 2007 10:22:32 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27077</guid>
					<description>How much damage might do to whatever else I now have on mp personal PC ????????????</description>
		<content:encoded><![CDATA[	<p>How much damage might do to whatever else I now have on mp personal PC ????????????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Meader</title>
		<link>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27078</link>
		<pubDate>Thu, 15 Feb 2007 10:24:11 +1100</pubDate>
		<guid>http://mrspeaker.webeisteddfod.com/2007/02/10/yahoo-pipes/#comment-27078</guid>
					<description>How much damage might I be able to do, &amp;amp; to what ???</description>
		<content:encoded><![CDATA[	<p>How much damage might I be able to do, &amp; to what ???
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
